Edifier S550 Encore vs Microlab FC 530
Basic Specifications
Edifier S550 Encore | Microlab FC 530 | |
---|---|---|
Front speakers/satellites cabinet material | MDF | n/a |
Subwoofer cabinet material | MDF | n/a |
Front speakers depth | 160 mm | 100 mm |
Height of front speakers | 203 mm | 132 mm |
Width of front columns | 116 mm | 93 mm |
Weight of the set | n/a | 8.5 kg |
Subwoofer height | 397 mm | 255 mm |
Subwoofer width | 367 mm | 280 mm |
Subwoofer depth | 489 mm | 240 mm |
Amplifier width | n/a | 77 mm |
Height of amplifier | n/a | 200 mm |
Amplifier depth | n/a | 210 mm |
Depth of center channel speaker | 157 mm | n/a |
Height of center channel speaker | 117 mm | n/a |
Width of center channel speaker | 316 mm | n/a |
Rear channel speaker depth | 160 mm | n/a |
Height of rear channel speakers | 203 mm | n/a |
Width of rear speakers | 116 mm | n/a |
Interfaces
Edifier S550 Encore | Microlab FC 530 | |
---|---|---|
Digital optical input | No | No |
USB Type A interface (for flash drive) | No | No |
USB interface (for computer connection) | No | No |
Digital coaxial input | No | No |
Support for SD memory cards | No | No |
Line input (stereo) | Yes | Yes |
Headphone jack | No | Yes |
Mains power | Yes | Yes |
Battery power | No | No |
Bluetooth | No | n/a |
Wireless connection | No | n/a |
Subwoofer output | No | n/a |
Line input (stereo) connector | RCA | n/a |
Multichannel input connectors | RCA | n/a |
Sound quality
Edifier S550 Encore | Microlab FC 530 | |
---|---|---|
Number of front speakers | n/a | 1 |
Magnetic shielding of front speakers/satellites | n/a | Yes |
Magnetic shielding of subwoofer | n/a | Yes |
Total power (RMS) | 540 W | 54 W |
Front speakers power | 60 W | 15 W |
Maximum playback frequency | 20000 Hz | 20000 Hz |
Minimum reproducible frequency | 42 Hz | 20 Hz |
Signal to noise ratio | 85 dB | 75 dB |
Subwoofer power | 240 W | 24 W |
Rear speaker power | 60 W | n/a |
Center channel power | 60 W | n/a |
Separation of channels | n/a | 65 dB |
Functions
Edifier S550 Encore | Microlab FC 530 | |
---|---|---|
HF adjustment | Yes | n/a |
LF adjustment | Yes | n/a |
DTS decoder | No | No |
Dolby Pro Logic II decoder | No | No |
Dolby Digital decoder | No | No |
Remote control | wired/wireless | wireless |
Built-in tuner | No | No |
Powered by USB | No | No |
DTS ES decoder | No | No |