Dialog AP-540
Basic Specifications
Front speakers/satellites cabinet material | MDF |
Subwoofer cabinet material | MDF |
Front speakers depth | 110 mm |
Height of front speakers | 200 mm |
Width of front columns | 110 mm |
Weight of frontal speakers | 0.58 kg |
Subwoofer height | 310 mm |
Subwoofer width | 170 mm |
Subwoofer depth | 315 mm |
Subwoofer weight | 5 kg |
Depth of center channel speaker | 110 mm |
Height of center channel speaker | 200 mm |
Width of center channel speaker | 110 mm |
Rear channel speaker depth | 110 mm |
Height of rear channel speakers | 200 mm |
Width of rear speakers | 110 mm |
Weight of center channel | 0.58 kg |
Weight of rear speakers | 0.58 kg |
Interfaces
Digital optical input | No |
USB Type A interface (for flash drive) | No |
USB interface (for computer connection) | No |
Digital coaxial input | No |
Support for SD memory cards | No |
Line input (stereo) | Yes |
Headphone jack | No |
Mains power | Yes |
Battery power | No |
Bluetooth | No |
Wireless connection | No |
Subwoofer output | No |
Line input (stereo) connector | RCA |
Multichannel input connectors | RCA |
Sound quality
Number of front speakers | 1 |
Total power (RMS) | 100 W |
Front speakers power | 12 W |
Maximum playback frequency | 20000 Hz |
Minimum reproducible frequency | 40 Hz |
Subwoofer power | 40 W |
Rear speaker power | 12 W |
Center channel power | 12 W |
Functions
HF adjustment | No |
LF adjustment | Yes |
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Remote control | wireless |
Built-in tuner | Yes |
Powered by USB | No |
DTS ES decoder | No |