Dialog AP-250
Basic Specifications
Front speakers/satellites cabinet material | MDF |
Subwoofer cabinet material | MDF |
Front speakers depth | 130 mm |
Height of front speakers | 401 mm |
Width of front columns | 140 mm |
Wall mounting | No |
Subwoofer height | 404 mm |
Subwoofer width | 230 mm |
Subwoofer depth | 310 mm |
Interfaces
Digital optical input | Yes |
USB Type A interface (for flash drive) | Yes |
USB interface (for computer connection) | No |
Digital coaxial input | Yes |
Support for SD memory cards | Yes |
Line input (stereo) | Yes |
Headphone jack | No |
Mains power | Yes |
Battery power | No |
Bluetooth | Yes |
Wireless connection | Yes |
Subwoofer output | No |
Line input (stereo) connector | RCA |
Number of microphone inputs | 2 |
Sound quality
Number of front speakers | 2 |
Total power (RMS) | 80 W |
Front speakers power | 15 W |
Maximum playback frequency | 20000 Hz |
Minimum reproducible frequency | 40 Hz |
Subwoofer power | 50 W |
Functions
LF adjustment | Yes |
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Remote control | wireless |
Built-in tuner | Yes |
Powered by USB | No |
DTS ES decoder | No |
Controls on front side | No |