Edifier C6XD
Basic Specifications
Front speakers depth | 130 mm |
Height of front speakers | 180 mm |
Width of front columns | 90 mm |
Weight of the set | 12.6 kg |
Subwoofer height | 242 mm |
Subwoofer width | 232 mm |
Subwoofer depth | 288 mm |
Amplifier width | 78 mm |
Height of amplifier | 255 mm |
Amplifier depth | 250 mm |
Depth of center channel speaker | 130 mm |
Height of center channel speaker | 90 mm |
Width of center channel speaker | 180 mm |
Rear channel speaker depth | 130 mm |
Height of rear channel speakers | 180 mm |
Width of rear speakers | 90 mm |
Interfaces
Digital optical input | Yes |
USB Type A interface (for flash drive) | Yes |
USB interface (for computer connection) | No |
Digital coaxial input | No |
Support for SD memory cards | Yes |
Line input (stereo) | Yes |
Headphone jack | Yes |
Mains power | Yes |
Battery power | No |
Bluetooth | No |
Wireless connection | No |
Sound quality
Number of front speakers | 2 |
Total power (RMS) | 80 W |
Signal to noise ratio | 85 dB |
Functions
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Remote control | wireless |
Built-in tuner | Yes |
Powered by USB | No |
DTS ES decoder | No |