VR HT-D902V
Basic Specifications
Front speakers depth | 306 mm |
Height of front speakers | 1085 mm |
Width of front columns | 258 mm |
Wall mounting | No |
Interfaces
Digital optical input | No |
USB Type A interface (for flash drive) | Yes |
USB interface (for computer connection) | No |
Digital coaxial input | No |
Support for SD memory cards | Yes |
Line input (stereo) | Yes |
Headphone jack | No |
Mains power | Yes |
Battery power | No |
Bluetooth | No |
Wireless connection | No |
Line input (stereo) connector | RCA |
Number of microphone inputs | 2 |
Sound quality
Number of front speakers | 3 |
Magnetic shielding of front speakers/satellites | No |
Magnetic shielding of subwoofer | No |
Total power (RMS) | 180 W |
Front speakers power | 90 W |
Maximum playback frequency | 20000 Hz |
Minimum reproducible frequency | 28 Hz |
Functions
HF adjustment | Yes |
LF adjustment | Yes |
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Remote control | wireless |
Built-in tuner | Yes |
Powered by USB | No |
DTS ES decoder | No |