SONNEN SP-BT100
Basic Specifications
Front speakers/satellites cabinet material | MDF |
Front speakers depth | 181 mm |
Height of front speakers | 183 mm |
Width of front columns | 110 mm |
Wall mounting | No |
Interfaces
Digital optical input | No |
USB Type A interface (for flash drive) | Yes |
USB interface (for computer connection) | No |
Digital coaxial input | No |
Support for SD memory cards | Yes |
Line input (stereo) | Yes |
Headphone jack | No |
Mains power | Yes |
Battery power | No |
Bluetooth | Yes |
Wireless connection | Yes |
Subwoofer output | No |
Line input (stereo) connector | RCA |
Sound quality
Number of front speakers | 2 |
Magnetic shielding of front speakers/satellites | Yes |
Total power (RMS) | 30 W |
Front speakers power | 15 W |
Maximum playback frequency | 18000 Hz |
Minimum reproducible frequency | 140 Hz |
Signal to noise ratio | 72 dB |
Functions
HF adjustment | Yes |
LF adjustment | Yes |
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Built-in tuner | No |
Powered by USB | No |
DTS ES decoder | No |