Edifier S550 Encore
Basic Specifications
Front speakers/satellites cabinet material | MDF |
Subwoofer cabinet material | MDF |
Front speakers depth | 160 mm |
Height of front speakers | 203 mm |
Width of front columns | 116 mm |
Subwoofer height | 397 mm |
Subwoofer width | 367 mm |
Subwoofer depth | 489 mm |
Depth of center channel speaker | 157 mm |
Height of center channel speaker | 117 mm |
Width of center channel speaker | 316 mm |
Rear channel speaker depth | 160 mm |
Height of rear channel speakers | 203 mm |
Width of rear speakers | 116 mm |
Interfaces
Digital optical input | No |
USB Type A interface (for flash drive) | No |
USB interface (for computer connection) | No |
Digital coaxial input | No |
Support for SD memory cards | No |
Line input (stereo) | Yes |
Headphone jack | No |
Mains power | Yes |
Battery power | No |
Bluetooth | No |
Wireless connection | No |
Subwoofer output | No |
Line input (stereo) connector | RCA |
Multichannel input connectors | RCA |
Sound quality
Total power (RMS) | 540 W |
Front speakers power | 60 W |
Maximum playback frequency | 20000 Hz |
Minimum reproducible frequency | 42 Hz |
Signal to noise ratio | 85 dB |
Subwoofer power | 240 W |
Rear speaker power | 60 W |
Center channel power | 60 W |
Functions
HF adjustment | Yes |
LF adjustment | Yes |
DTS decoder | No |
Dolby Pro Logic II decoder | No |
Dolby Digital decoder | No |
Remote control | wired/wireless |
Built-in tuner | No |
Powered by USB | No |
DTS ES decoder | No |